Reequilíbrio 4: mudanças entre as edições
Linha 25: | Linha 25: | ||
|- | |- | ||
| | | | ||
[[File: | [[File:Cavaleiro.jpg]] Horseman | ||
| | | | ||
Attack | Attack | ||
Linha 34: | Linha 34: | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" | | ||
[[File: | [[File:Catapulta.jpg]] Catapult | ||
| | | | ||
Resource Costs | Resource Costs |
Edição das 00h36min de 10 de setembro de 2014
Com a versão 2.70, o reequilíbrio das unidades do Grepolis foram alteradas somente na comunidade beta.
Segue abaixo as alterações implementadas.
Unidades Terrestres
Unit | Changed value | Before | After |
---|---|---|---|
Blunt defense |
6 | 7 | |
Distance defense |
12 | 13 | |
Attack |
55 |
60 | |
Resource Costs |
1200 each | 700 each | |
Building Time | 5h 43m | 3h 30m | |
Speed | 1 | 2 |
Unit | Changed value | Before | After |
---|---|---|---|
Transport capacity | 20 | 26 | |
Attack | 180 | 250 | |
Speed | 9 | 15 | |
Silver Costs | 900 | 1300 |
Unidades Míticas
Unit | Changed value | Before | After |
---|---|---|---|
Wood Costs | 5400 | 6750 | |
Stone Costs | 2800 | 3500 | |
Silver Costs | 3800 | 4750 | |
Favor Costs | 400 | 300 | |
Attack | 1000 | 1310 | |
Sea Defense | 715 | 1400 | |
Wood Costs | 2500 | 3300 | |
Stone Costs | 5000 | 6600 | |
Silver Costs | 5000 | 6600 | |
Favor Costs | 480 | 330 | |
Attack | 1210 | 1700 | |
Blunt defense | 688 | 460 | |
Sharp defense | 688 | 460 | |
Distance defense | 895 | 595 | |
Wood Costs | 4400 | 5500 | |
Stone Costs | 3000 | 3750 | |
Silver Costs | 3400 | 4250 | |
Favor Costs | 405 | 270 | |
Attack | 945 | 1010 | |
Unit | Changed value | Before | After |
Wood Costs | 1600 | 2000 | |
Stone Costs | 400 | 500 | |
Silver Costs | 1360 | 1700 | |
Favor Costs | 130 | 85 | |
Attack | 266 | 295 | |
Speed | 25 | 28 | |
Wood Costs | 2000 | 3000 | |
Stone Costs | 4200 | 5000 | |
Silver Costs | 3360 | 4000 | |
Favor Costs | 360 | 240 | |
Attack | 756 | 1035 | |
Blunt Defense | 945 | 1050 | |
Distance Defense | 1310 | 1450 | |
Wood Costs | 1400 | 2500 | |
Stone Costs | 600 | 1050 | |
Silver Costs | 3100 | 5450 | |
Favor Costs | 202 | 180 | |
Attack | 450 | 650 | |
Blunt Defense | 675 | 750 | |
Sharp Defense | 300 | 330 | |
Distance Defense | 560 | 640 | |
Unit | Changed value | Before | After |
Wood Costs | 1740 | 2300 | |
Stone Costs | 300 | 400 | |
Silver Costs | 700 | 900 | |
Favor Costs | 100 | 70 | |
Attack | 156 | 134 | |
Blunt Defense | 150 | 195 | |
Sharp Defense | 450 | 585 | |
Distance Defense | 60 | 80 | |
Wood Costs | 1250 | 1950 | |
Stone Costs | 1500 | 2350 | |
Silver Costs | 3000 | 4700 | |
Favor Costs | 230 | 180 | |
Wood Costs | 2800 | 4000 | |
Stone Costs | 360 | 1300 | |
Silver Costs | 80 | 700 | |
Favor Costs | 180 | 120 | |
Blunt Defense | 900 | 750 | |
Sharp Defense | 250 | 275 | |
Distance Defense | 300 | 275 | |
Unit | Changed value | Before | After |
Wood Costs | 1500 | 1100 | |
Stone Costs | 3800 | 2700 | |
Silver Costs | 2200 | 1600 | |
Favor Costs | 210 | 110 | |
Blunt Defense | 625 | 480 | |
Sharp Defense | 435 | 345 | |
Distance Defense | 375 | 290 | |
Wood Costs | 3800 | 4100 | |
Stone Costs | 1900 | 2100 | |
Silver Costs | 4800 | 5200 | |
Favor Costs | 250 | 230 | |
Attack | 860 | 900 | |
Blunt Defense | 240 | 320 | |
Sharp Defense | 270 | 330 | |
Distance Defense | 100 | 100 | |
Speed | 20 | 18 | |
Wood Costs | 2800 | 2900 | |
Stone Costs | 1400 | 1500 | |
Favor Costs | 110 | 120 | |
Attack | 250 | 180 | |
Blunt Defense | 450 | 700 | |
Sharp Defense | 950 | 700 | |
Unit | Changed value | Before | After |
Attack | 35 | 45 | |
Favor Costs | 15 | 12 | |
Blunt Defense | 20 | 40 | |
Sharp Defense | 20 | 40 | |
Distance Defense | 20 | 40 |
Pesquisas
Research | Future functionality |
---|---|
Arquivo:Diplomacy.png Diplomacy |
You will receive 15% additional resources from demanding and looting from farming villages. |
A dispatched spy will receive a bonus of 20% on the invested silver coins. | |
Arquivo:Cryptography.png Cryptography |
Whenever your town loses silver coins due to an enemy spy your loss will be decreased by 10%. |
Arquivo:Meteorology.png Meteorology |
Changes position in the academy and will be available in the second column. |
Arquivo:Architecture.png Architecture |
The resource costs of all buildings in this city will be reduced by 15%. |
Arquivo:Building crane.png Building Crane |
The construction time of a all buildings in this city will be reduced by 15%. |
Arquivo:Town guard.png City Guard |
Changes position in the academy and will be available in the first column. |
Arquivo:Shipwright.png Shipwright |
Changes position in the academy and will be available in the fifth column. |